IRELAND Zero Covid PSY OP LEAKS / Hugo Talks #lockdown – 26 Feb 2021
“Frankly, I’d prefer to sort this out with a good hurley and no witnesses” – Zero Covid Group
“Look for ways to increase insecurity, anxiety and uncertainty” – Zero Covid document – Docs leaked to Gript Media telling the truth about the Independent Scientific Advocacy Group – 23 Feb 2021
Research Projects
Title | Funder | From – To | Role | Award | |
---|---|---|---|---|---|
Evaluation of NURTURE Program | Quality Matters | 11-DEC-17 – 10-DEC-20 | DCU PI | 12,625.00 | |
BRIDGE-Health – BRidging Information and Data Generation for Evidence-based Health Policy and Research | EU Public Health Agency | 30-APR-15 – 31-OCT-17 | DCU PI | 84,939.00 | |
Autistic Spectrum Disorders in the European Union | EU Public Health Agency | 15-FEB-15 – 14-FEB-18 | DCU PI | 85,910.00 | |
Living and dying with Amyotrophic Lateral Sclerosis | Health Research Board | 14-JAN-13 – 13-JAN-16 | DCU PI | 202,854.00 | |
Mining and Modelling: Animal Rotavirus Epidemiology | Department of Agriculture, Food and the Marine | 01-NOV-12 – 30-OCT-14 | DCU PI | 5,000.00 | |
Comparative review of aspects of selected international health systems | VHI | 01-MAY-12 – 31-OCT-12 | DCU PI | 16,800.00 | |
TACTICS: Tools to Address Childhood Trauma, Injury and Childrens`s Safety | EU Public Health Agency | 11-APR-11 – 10-APR-14 | DCU PI | 68,805.00 | |
The cost of overweight and obesity on the island of Ireland | Safefood | 10-APR-11 – 30-SEP-12 | DCU PI | 76,725.00 | |
RICHE – a platform and inventory for child health research in EuropeProject number242181Call (part) identifier:FP7-HEALTH-2009-single-stageFunding scheme:Coordination and support action | European Framework Programme 7 | 01-JAN-10 – 31-MAR-13 | DCU PI | 260,331.00 | |
FP7 coordination Support for an ITN proposal | Enterprise Ireland | 01-NOV-09 – 31-OCT-10 | DCU PI | 12,220.00 | |
European Protocol for Autism Spectrum Disorder Prevalence | Irish Autism Action | 01-JUL-09 – 30-JUN-11 | DCU PI | 170,026.00 | |
Enterprise Ireland Funding for FP7 Coordination support for a Coordination and Support Action (Coordinating Action) under the HEALTH-2009-3.3-5 call | Enterprise Ireland | 01-OCT-08 – 01-MAR-09 | DCU PI | 20,500.00 | |
Economic Impact of Cancer in Ireland: HRB Strategic Health Research and Development Award. | Health Research Board | 01-JAN-08 – 30-JUN-11 | DCU PI | 229,589.00 | |
A Resource Allocation Model for the Health Service | Health Research Board | 01-OCT-07 – 31-MAR-09 | DCU PI | 166,347.00 | |
A European Health and Environment Information System for Risk Assessment and Disease Mapping | EU Public Health Agency | 16-SEP-07 – 15-SEP-10 | DCU PI | 34,836.00 |
- Health Research Board is funded by Wellcome Trust
Scientists seek tougher COVID restrictions for Ireland – 24 Feb 2021
“Look for ways to increase insecurity, anxiety and uncertainty” – Zero Covid document – Docs leaked to Gript Media telling the truth about the Independent Scientific Advocacy Group – 23 Feb 2021